Home | Players | Teams | Leagues | Managers | Leaderboards | Win Shares | Awards | Help | |||||||||||||||||||
2022 New Jersey Shore | |||||||||||||||||||
Record: 65-97 Finish: 5th in FF North Division Runs Scored: 617 Runs Allowed: 797 Exp W-L: 62-100 Ballpark: Trump Fieldhouse Attendance: 1,720,010 Manager: Stefin Clapham
Statistics / Schedule |
Minor League Records: AAA: 80-58, 2nd in the Founding Fathers AA: 63-75, 10th in the Founding Fathers A: 69-69, 8th in the Founding Fathers | ||||||||||||||||||
| |||||||||||||||||||
Team Batting Stats Help | |||||||||||||||||||||
Pos | Name | Age | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | AVG | OBP | SLG | OPS | XR | OWS | DWS |
RF | Mack Findler | 31 | 155 | 582 | 76 | 193 | 21 | 0 | 14 | 61 | 1 | 1 | 36 | 62 | .332 | .378 | .440 | .818 | 91.9 | 20.2 | 2.9 |
3B | Oscar Nolan | 23 | 156 | 571 | 62 | 167 | 22 | 3 | 6 | 59 | 1 | 0 | 53 | 51 | .292 | .351 | .373 | .724 | 70.3 | 12.2 | 3.8 |
SS | Bill Graham | 27 | 151 | 560 | 41 | 130 | 22 | 0 | 3 | 39 | 1 | 2 | 39 | 44 | .232 | .285 | .288 | .572 | 37.8 | 0.3 | 4.8 |
RF | #Chad Shone | 24 | 154 | 523 | 85 | 160 | 16 | 2 | 14 | 61 | 42 | 24 | 64 | 41 | .306 | .383 | .424 | .808 | 84.1 | 16.7 | 2.5 |
LF | John Carsswell | 33 | 150 | 551 | 75 | 168 | 14 | 3 | 8 | 70 | 35 | 5 | 38 | 55 | .305 | .350 | .385 | .735 | 74.4 | 14.3 | 2.4 |
1B | Sabino Mocasque | 24 | 152 | 536 | 58 | 143 | 33 | 6 | 10 | 74 | 13 | 14 | 31 | 35 | .267 | .311 | .407 | .718 | 64.1 | 10.4 | 3.0 |
C | *Greg Linares | 28 | 127 | 421 | 39 | 93 | 18 | 0 | 6 | 47 | 1 | 0 | 27 | 48 | .221 | .277 | .306 | .583 | 35.0 | 2.1 | 5.8 |
SS | #Joseph McCarter | 31 | 103 | 332 | 30 | 46 | 7 | 1 | 1 | 19 | 9 | 7 | 28 | 53 | .139 | .209 | .175 | .383 | 6.8 | 0.0 | 2.7 |
RF | *Erwin Ejea | 29 | 141 | 245 | 31 | 71 | 10 | 4 | 6 | 45 | 12 | 7 | 14 | 16 | .290 | .333 | .437 | .770 | 33.0 | 6.1 | 0.6 |
2B | Terry Byrd | 22 | 67 | 211 | 22 | 55 | 7 | 0 | 1 | 23 | 0 | 0 | 15 | 38 | .261 | .314 | .308 | .622 | 20.0 | 2.2 | 1.4 |
3B | Guille Gonzalez | 31 | 121 | 206 | 20 | 48 | 6 | 1 | 5 | 28 | 2 | 1 | 9 | 37 | .233 | .271 | .345 | .616 | 20.6 | 2.1 | 1.5 |
C | Joshua Frazier | 31 | 82 | 183 | 13 | 33 | 11 | 0 | 0 | 17 | 4 | 3 | 9 | 33 | .180 | .226 | .240 | .466 | 7.2 | 0.0 | 2.3 |
1B | *Walter Bast | 29 | 127 | 151 | 24 | 38 | 4 | 0 | 9 | 25 | 0 | 0 | 18 | 11 | .252 | .335 | .457 | .792 | 23.2 | 4.5 | 0.5 |
CF | *Nico Valderama | 37 | 53 | 104 | 5 | 21 | 2 | 0 | 0 | 4 | 0 | 0 | 1 | 19 | .202 | .217 | .221 | .438 | 3.7 | 0.0 | 0.7 |
P | #Warner Cuevas | 31 | 39 | 69 | 2 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 14 | .087 | .123 | .101 | .225 | -1.8 | 0.0 | 0.0 |
C | Benito Donato | 31 | 14 | 41 | 8 | 9 | 3 | 1 | 0 | 7 | 3 | 1 | 7 | 6 | .220 | .333 | .341 | .675 | 5.0 | 0.6 | 0.3 |
P | *Gary Simmons | 31 | 22 | 43 | 3 | 7 | 2 | 0 | 0 | 2 | 1 | 2 | 2 | 8 | .163 | .200 | .209 | .409 | 0.6 | 0.0 | 0.0 |
P | Carlos Castro | 27 | 39 | 44 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 16 | .045 | .087 | .045 | .132 | -2.1 | 0.0 | 0.0 |
P | Abraham Grayston | 39 | 38 | 31 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 11 | .258 | .343 | .290 | .633 | 3.2 | 0.2 | 0.0 |
P | #Pedro Costilla | 30 | 17 | 31 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .097 | .097 | .097 | .194 | -1.0 | 0.0 | 0.0 |
P | Silverio Osuna | 25 | 15 | 25 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .040 | .040 | .040 | .080 | -1.7 | 0.0 | 0.0 |
P | *Gregg Sibley | 36 | 22 | 17 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .059 | .111 | .118 | .229 | -0.4 | 0.0 | 0.0 |
1B | Pedro Peña | 38 | 17 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .300 | .417 | .400 | .817 | 1.4 | 0.4 | 0.0 |
P | Winston Martin | 25 | 111 | 10 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .300 | .300 | .400 | .700 | 0.8 | 0.0 | 0.0 |
P | Emerson East | 36 | 75 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .375 | .167 | .542 | 0.7 | 0.2 | 0.0 |
P | John Laidlaw | 34 | 80 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .167 | .286 | .167 | .452 | 0.4 | 0.0 | 0.0 |
P | Thomas Burleson | 39 | 73 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 0.1 | 0.0 | 0.0 |
P | *Gil Quiñones | 33 | 81 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .167 | .000 | .167 | -0.1 | 0.0 | 0.0 |
P | Tony Brey | 25 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -0.4 | 0.0 | 0.0 |
P | #Aldo Martinez | 34 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0.5 | 0.2 | 0.0 |
Team Totals | 30.5 | 2389 | 5526 | 609 | 1413 | 203 | 21 | 83 | 589 | 125 | 68 | 404 | 627 | .256 | .310 | .345 | .655 | 576.9 | 92.7 | 35.2 | |
Rank among 12 FF teams | 6 | 9 | 6 | 11 | 9 | 10 | 9 | 7 | 10 | 10 | 1 | 5 | 9 | 9 | 9 | 10 | |||||
* - bats left-handed, # - switch hits, blank - bats right-handed |
Team Pitching Stats Help | |||||||||||||||
Name | Age | W | L | Pct | G | GS | SV | IP | H | ER | HR | BB | SO | ERA | PWS |
Warner Cuevas | 31 | 7 | 18 | .280 | 39 | 39 | 0 | 208.7 | 240 | 109 | 15 | 84 | 99 | 4.70 | 4.8 |
Carlos Castro | 27 | 6 | 10 | .375 | 39 | 24 | 0 | 164.0 | 150 | 78 | 11 | 72 | 54 | 4.28 | 5.9 |
*Gary Simmons | 31 | 7 | 11 | .389 | 21 | 21 | 0 | 143.0 | 143 | 60 | 6 | 56 | 87 | 3.78 | 7.5 |
Winston Martin | 25 | 8 | 9 | .471 | 111 | 1 | 4 | 140.0 | 118 | 73 | 19 | 56 | 102 | 4.69 | 8.3 |
Abraham Grayston | 39 | 1 | 10 | .091 | 38 | 16 | 1 | 126.0 | 143 | 73 | 13 | 49 | 38 | 5.21 | 1.8 |
*Gil Quiñones | 33 | 5 | 6 | .455 | 81 | 2 | 2 | 99.7 | 111 | 47 | 9 | 42 | 44 | 4.24 | 5.4 |
Emerson East | 36 | 7 | 3 | .700 | 75 | 0 | 24 | 96.7 | 74 | 26 | 6 | 31 | 81 | 2.42 | 19.2 |
John Laidlaw | 34 | 7 | 3 | .700 | 80 | 0 | 2 | 96.3 | 111 | 57 | 15 | 50 | 64 | 5.33 | 2.5 |
Thomas Burleson | 39 | 7 | 2 | .778 | 73 | 0 | 1 | 93.0 | 110 | 44 | 8 | 36 | 43 | 4.26 | 5.5 |
Pedro Costilla | 30 | 5 | 7 | .417 | 17 | 17 | 0 | 92.7 | 85 | 42 | 12 | 59 | 60 | 4.08 | 4.2 |
Silverio Osuna | 25 | 4 | 9 | .308 | 15 | 15 | 0 | 85.3 | 100 | 49 | 9 | 17 | 30 | 5.17 | 0.5 |
*Gregg Sibley | 36 | 0 | 6 | .000 | 23 | 22 | 0 | 73.3 | 88 | 38 | 13 | 16 | 28 | 4.66 | 1.5 |
Tony Brey | 25 | 1 | 2 | .333 | 3 | 3 | 0 | 11.3 | 18 | 14 | 1 | 7 | 8 | 11.12 | 0.0 |
Aldo Martinez | 34 | 0 | 1 | .000 | 4 | 2 | 0 | 11.0 | 12 | 9 | 0 | 16 | 3 | 7.36 | 0.0 |
Team Totals | 31.8 | 65 | 97 | .401 | 619 | 162 | 34 | 1441.0 | 1503 | 719 | 137 | 591 | 741 | 4.49 | 67.0 |
Rank among 12 FF teams | 10 | 10 | 10 | 10 | 12 | 12 | 11 | 12 | 10 | 7 | 12 | ||||
* - throws left-handed, blank - throws right-handed |
Team Fielding Stats Help | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Last 2 columns are Fielding Percentage and Range Factor (expect Catcher where last column is Runners Thrown Out Percentage) Numbers in headings are league average values. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team Batting Leaders | Team Pitching Leaders | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Team All-Stars |
No players selected to All-Star Team |
|
|
For questions or to report errors, please send us a note. |